The Rugby Town Fot Emporium
2009
 
Wed 14th Oct 2009: 170101
Tue 11th Aug 2009: 37702 & 37888
[ index | top of page ]
2006
 
Sun 6th Aug 2006: Leeming Bar Blues
Thu 23rd Mar 2006: 50029/50039
[ index | top of page ]
2005
 
Mon 10th Oct 2005: 37414 in the North East 8th & 9th October 2005.
[ index | top of page ]
2004
 
Thu 25th Nov 2004: 37 bufferbeam and skirting detail pics for modellers
Sun 14th Nov 2004: Old AC Loco Fots
Sat 13th Nov 2004: 37003 On Test - 13th November 2004
Sat 23rd Oct 2004: 37003's Passenger Debut on the Wensleydale Railway
Tue 14th Sep 2004: 37003 Progress 2002-2004
[ index | top of page ]
2003
 
Fri 4th Jul 2003: Class 37/0's
Thu 3rd Jul 2003: Class 37/3's
Wed 2nd Jul 2003: Class 37/5's
Tue 1st Jul 2003: Class 37/6's
Mon 30th Jun 2003: Class 37/7's
Sun 29th Jun 2003: Class 37/9's
Sat 28th Jun 2003: 37401
Fri 27th Jun 2003: 37402
Thu 26th Jun 2003: 37403
Wed 25th Jun 2003: 37404
Tue 24th Jun 2003: 37405
Mon 23rd Jun 2003: 37406
Sun 22nd Jun 2003: 37407
Sat 21st Jun 2003: 37408
Fri 20th Jun 2003: 37409
Thu 19th Jun 2003: 37410
Wed 18th Jun 2003: 37411
Tue 17th Jun 2003: 37412
Mon 16th Jun 2003: 37413
Sun 15th Jun 2003: 37414
Sat 14th Jun 2003: 37415
Fri 13th Jun 2003: 37416
Thu 12th Jun 2003: 37417
Wed 11th Jun 2003: 37418
Tue 10th Jun 2003: 37419
Mon 9th Jun 2003: 37420
Sun 8th Jun 2003: 37421
Sat 7th Jun 2003: 37422
Fri 6th Jun 2003: 37423
Thu 5th Jun 2003: 37424
Wed 4th Jun 2003: 37425
Tue 3rd Jun 2003: 37426
Mon 2nd Jun 2003: 37427
Sun 1st Jun 2003: 37428
Sat 31st May 2003: 37429
Fri 30th May 2003: 37430
Thu 29th May 2003: 37431
Return to the Index